Each year, Social Security System (SSS) releases a table that shows how much employees and employers would be paying for their SSS contribution every month. This is an important tool for HR for them to accurately deduct fees and for individual employees to check their contributions. The table also shows us our monthly salary credit which is also important when getting loans and benefits.
The monthly contributions would be based on the salary range of members. The current contribution rate is 11% of the monthly salary credit, not exceeding Php 16,000 which is shared by the employer (7.37%) and the employee (3.36%)
UPDATE: LATEST contribution table for 2019 effective April 1, 2019
SSS Contributions Table for Employers/Employed Members 2019
Range of Compensation | Monthly Salary Credit | Employer Share | Employee Share | SS Contribution | EC Contribution |
---|---|---|---|---|---|
1000 – 1249.99 | 1000 | 73.7 | 36.3 | 110 | 10 |
1250 – 1749.99 | 1250 | 110.5 | 54.5 | 165 | 10 |
1750 – 2249.99 | 1750 | 147.3 | 72.7 | 220 | 10 |
2250 – 2749.99 | 2250 | 184.2 | 90.8 | 275 | 10 |
2750 – 3249.99 | 2750 | 221 | 109 | 330 | 10 |
3250 – 3749.99 | 3250 | 257.8 | 127.2 | 385 | 10 |
3750 – 4249.99 | 3750 | 294.7 | 145.3 | 440 | 10 |
4250 – 4749.99 | 4250 | 331.5 | 163.5 | 495 | 10 |
4750 – 5249.99 | 4750 | 368.3 | 181.7 | 550 | 10 |
5250 – 5749.99 | 5250 | 405.2 | 199.8 | 605 | 10 |
5750 – 6249.99 | 5750 | 442 | 218 | 660 | 10 |
6250 – 6749.99 | 6250 | 478.8 | 236.2 | 715 | 10 |
6750 – 7249.99 | 6750 | 515.7 | 254.3 | 770 | 10 |
7250 – 7749.99 | 7250 | 552.5 | 272.5 | 825 | 10 |
7750 – 8249.99 | 7750 | 589.3 | 290.7 | 880 | 10 |
8250 – 8749.99 | 8250 | 626.2 | 308.8 | 935 | 10 |
8750 – 9249.99 | 8750 | 663 | 327 | 990 | 10 |
9250 – 9749.99 | 9250 | 699.8 | 345.2 | 1045 | 10 |
9750 – 10249.99 | 9750 | 736.7 | 363.3 | 1100 | 10 |
10250 – 10749.99 | 10250 | 773.5 | 381.5 | 1155 | 10 |
10750 – 11249.99 | 10750 | 810.3 | 399.7 | 1210 | 10 |
11250 – 11749.99 | 11250 | 847.2 | 417.8 | 1265 | 10 |
11750 – 12249.99 | 11750 | 884 | 436 | 1320 | 10 |
12250 – 12749.99 | 12250 | 920.8 | 454.2 | 1375 | 10 |
12750 – 13249.99 | 12750 | 957.7 | 472.3 | 1430 | 10 |
13250 – 13749.99 | 13250 | 994.5 | 490.5 | 1485 | 10 |
13750 – 14249.99 | 13750 | 1031.3 | 508.7 | 1540 | 10 |
14250 – 14749.99 | 14250 | 1068.2 | 526.8 | 1595 | 10 |
14750 – 15249.99 | 14750 | 1105 | 545 | 1650 | 30 |
15250 – 15749.99 | 15250 | 1141.8 | 563.2 | 1705 | 30 |
15750 – over | 15750 | 1178.7 | 581.3 | 1760 | 30 |
For self-employed, Overseas Filipino Workers and Voluntary Members, the contribution scheme is as follows. They would also follow the 11% contribution rate of their monthly salary credit based on the monthly earning declared at the time of their registration. Note that the minimum salary credit for OFW members is Php 5,000.
SSS Contributions Table for Voluntary Members/ Self Employed 2019
Range of Compensation | Monthly Salary Credit | Contribution |
---|---|---|
1,000-1,249.99 | 1,000 | 110.00 |
1,250-1,749.99 | 1,500 | 165.00 |
1,750-2,249.99 | 2,000 | 220.00 |
2,250-2,749.99 | 2,500 | 275.00 |
2,750-3,249.99 | 3,000 | 330.00 |
3,250-3,749.99 | 3,500 | 385.00 |
3,750-4,249.99 | 4,000 | 440.00 |
4,250-4,749.99 | 4,500 | 495.00 |
4,750-5,249.99 | 5,000 | 550.00 |
5,250-5,749.99 | 5,500 | 605.00 |
5,750-6,249.99 | 6,000 | 660.00 |
6,250-6,749.99 | 6,500 | 715.00 |
6,750-7,249.99 | 7,000 | 770.00 |
7,250-7,749.99 | 7,500 | 825.00 |
7,750-8,249.99 | 8,000 | 880.00 |
8,250-9,749.99 | 8,500 | 935.00 |
8,750-9,249.99 | 9,000 | 990.00 |
9,250-9,749.99 | 9,500 | 1,045.00 |
9,750-10,249.99 | 10,000 | 1,100.00 |
10,250-10,749.99 | 10,500 | 1,155.00 |
10,750-11,249.99 | 11,000 | 1,210.00 |
11,250-11,749.99 | 11,500 | 1,265.00 |
11,750-12,249.99 | 12,000 | 1,320.00 |
12,250-12,749.99 | 12,500 | 1,375.00 |
12,750-13,249.99 | 13,000 | 1,430.00 |
13,250-13,749.99 | 13,500 | 1,485.00 |
13,750-14,249.99 | 14,000 | 1,540.00 |
14,250-14,749.99 | 14,500 | 1,595.00 |
14,750-15,249.99 | 15,000 | 1,6500.00 |
15,250-15,749.99 | 15,500 | 1,705.00 |
15,750-over | 16,000 | 1,760.00 |
Although there is a proposed bill that would make the contribution rate increase from 11% to 12.5%, it is still waiting approval from proper authorities. Thus, the rate would still follow the usual 11%. The maximum salary credit is also proposed to increase from Php 16,000 to Php 20,000.
Payment schedules for all SSS members and employers.
10th digit of 13 Digit SSS number | Payment Deadline (following the applicable month) |
---|---|
1 or 2 | 10th of the month |
3 or 4 | 15th of the month |
4 or 6 | 20th of the month |
7 or 8 | 25th of the month |
9 or 0 | of the month |
But until the bill is signed by Malacañang, no changes is set to take place. Follow our Official Facebook Page to get updates on SSS Contribution Rates and Contribution Schedule.